All events
workshop
Sixth Form A-Levels Information Evening
28 May 2026, 18:00 · HIS Sadyba — Lecture Hall
Description
An evening for Year 10 and Year 11 families to meet the Sixth Form team, learn about the new A-Levels pathway, and compare it side-by-side with the IB Diploma.
Registrations · 60
| Name | Pipeline stage | Year group | Party | Registered | |
|---|---|---|---|---|---|
| Family 1 | family1@example.com | New | Year 11 | 4 | 7 Apr 2026 |
| Family 2 | family2@example.com | New | Year 10 | 4 | 22 Apr 2026 |
| Family 3 | family3@example.com | New | Year 10 | 3 | 15 Apr 2026 |
| Family 4 | family4@example.com | New | Year 10 | 4 | 23 Apr 2026 |
| Family 5 | family5@example.com | New | Year 9 | 3 | 21 Apr 2026 |
| Family 6 | family6@example.com | New | Year 11 | 3 | 4 May 2026 |
| Family 7 | family7@example.com | New | Year 10 | 2 | 14 Apr 2026 |
| Family 8 | family8@example.com | New | External | 4 | 12 Apr 2026 |
| Family 9 | family9@example.com | New | Year 11 | 4 | 21 Apr 2026 |
| Family 10 | family10@example.com | New | Year 9 | 3 | 30 Apr 2026 |
| Family 11 | family11@example.com | New | Year 10 | 4 | 17 Apr 2026 |
| Family 12 | family12@example.com | New | Year 10 | 2 | 19 Apr 2026 |
| Family 13 | family13@example.com | New | External | 3 | 3 Apr 2026 |
| Family 14 | family14@example.com | New | Year 10 | 2 | 22 Apr 2026 |
| Family 15 | family15@example.com | New | Year 9 | 4 | 25 Apr 2026 |
| Family 16 | family16@example.com | New | Year 10 | 2 | 13 Apr 2026 |
| Family 17 | family17@example.com | New | Year 10 | 2 | 10 Apr 2026 |
| Family 18 | family18@example.com | New | External | 4 | 6 Apr 2026 |
| Family 19 | family19@example.com | New | Year 10 | 4 | 22 Apr 2026 |
| Family 20 | family20@example.com | New | Year 9 | 4 | 13 Apr 2026 |
| Family 21 | family21@example.com | New | Year 10 | 4 | 7 Apr 2026 |
| Family 22 | family22@example.com | New | External | 4 | 18 Apr 2026 |
| Family 23 | family23@example.com | New | Year 10 | 4 | 30 Apr 2026 |
| Family 24 | family24@example.com | New | Year 9 | 4 | 4 May 2026 |
| Family 25 | family25@example.com | New | Year 10 | 3 | 29 Apr 2026 |
| Family 26 | family26@example.com | New | External | 4 | 29 Apr 2026 |
| Family 27 | family27@example.com | New | Year 9 | 4 | 26 Apr 2026 |
| Family 28 | family28@example.com | New | Year 11 | 4 | 4 Apr 2026 |
| Family 29 | family29@example.com | New | Year 10 | 4 | 7 Apr 2026 |
| Family 30 | family30@example.com | New | Year 10 | 2 | 23 Apr 2026 |
| Family 31 | family31@example.com | New | Year 11 | 2 | 2 May 2026 |
| Family 32 | family32@example.com | New | Year 11 | 2 | 25 Apr 2026 |
| Family 33 | family33@example.com | New | Year 11 | 2 | 7 Apr 2026 |
| Family 34 | family34@example.com | New | Year 10 | 2 | 15 Apr 2026 |
| Family 35 | family35@example.com | New | Year 11 | 4 | 2 May 2026 |
| Family 36 | family36@example.com | New | External | 4 | 27 Apr 2026 |
| Family 37 | family37@example.com | New | Year 10 | 3 | 1 May 2026 |
| Family 38 | family38@example.com | New | Year 10 | 2 | 10 Apr 2026 |
| Family 39 | family39@example.com | New | Year 11 | 3 | 6 Apr 2026 |
| Family 40 | family40@example.com | New | Year 11 | 2 | 2 May 2026 |
| Family 41 | family41@example.com | New | Year 11 | 4 | 19 Apr 2026 |
| Family 42 | family42@example.com | New | Year 11 | 3 | 10 Apr 2026 |
| Family 43 | family43@example.com | New | Year 11 | 3 | 29 Apr 2026 |
| Family 44 | family44@example.com | New | Year 10 | 4 | 4 Apr 2026 |
| Family 45 | family45@example.com | New | Year 11 | 3 | 19 Apr 2026 |
| Family 46 | family46@example.com | New | Year 10 | 3 | 8 Apr 2026 |
| Family 47 | family47@example.com | New | Year 11 | 3 | 3 Apr 2026 |
| Family 48 | family48@example.com | New | Year 11 | 2 | 8 Apr 2026 |
| Family 49 | family49@example.com | New | Year 11 | 4 | 3 May 2026 |
| Family 50 | family50@example.com | New | Year 11 | 2 | 16 Apr 2026 |
+10 more
At a glance
Capacity120
Registered60
Confirmed54
Registrations by pipeline stage
New (no inquiry yet)60